STOESSER-GORDON EQUIPMENT LIST

(Santa Rosa, California Facility)
| MOLDING MACHINES | TOOLROOM | SECONDARY OPS | SUPPORT EQUIPMENT | QUALITY CONTROL | ||
| Main Floor Production | Ton | Mold Building | Post Molding | Auxiliary Equipment | Quality Control | |
| Cincinnati Molder | 550 | Deckel Panagraph | Bridgeport Mill | Mold Heaters | Optical Comparators | |
| Van Dorn Molder | 500 | Harig Surface Grinder | Bridgeport Mill | Central Cooling Towers | Microvu Vision/CMM (2X) | |
| Toyo Molder | 400 | Blohm Simlex Surface Grinder | Bridgeport Mill | Material Dryers (20X) | All other appropriate gauges | |
| Van Dorn Molder | 300 | Miller Tig Welder | Bridgeport Mill (Side Bore) | Autoload Material Handlers | ||
| Van Dorn Molder | 300 | AB Arboga Radial Press | Bridgeport Mill (Production) | Color Mixers | ||
| Cincinnati Molder | 300 | Roto Bore (EDM use) | Bridgeport Mill (Production) | |||
| Van Dorn Molder | 230 | Powermatic Vert Saw | Bridgeport Mill (Production) | |||
| Van Dorn Molder | 230 | Deltronics Optical Comp (QC) | Sonic Welders (6X) | |||
| Kawaguchi Molder | 280 | Speedy X Parting Line Welder | Drill Presses (Multiple) | |||
| Kawaguchi Molder | 280 | Do-All CutOff Saw | Branson Vibration Welder | |||
| Kawaguchi Molder | 180 | Harig 612 Surface Grinder | Hardinge Lathe | |||
| Kawaguchi Molder | 180 | Harig 612 Surface Grinder | Hardinge Lathe | |||
| Van Dorn Molder | 120 | Harig 612 Surface Grinder | Rutland Mill | |||
| Toyo Molder | 110 | Okamoto 6:12/14 Surface | Rutland Mill | |||
| Toyo Molder | 110 | Grinder | Pad Print Machines (7X) | |||
| Van Dorn Molder | 85 | Mitsui Surface Grinder | Cincinnati Sabre 500 CNC | |||
| Van Dorn Molder | 85 | Harig 618 Surface Grinder | ||||
| Nissei Molder | 60 | Okamoto 12.24 Surface Grinder | ||||
| Arburg Molder (Electric) | 55 | Bridgeport Mill | ||||
| Van Dorn Molder | 50 | Bridgeport Mill | ||||
| Van Dorn Molder | 50 | Bridgeport Mill | ||||
| Nissei Molder | 44 | Bridgeport Mill | ||||
| Nissei Molder | 44 | Bridgeport Mill | ||||
| Arburg Molder (Vertical) | 40 | Do All Band Saw | ||||
| Nissei Molder | 20 | Hansvedt EDM 150B | ||||
| Sumitomo Molder | 15 | Cyclone Sand Blaster | ||||
| Engel LIM Molder | LIM | Ruemelin Sand Blaster | ||||
| KARD Molder (Compression) | 80 | |||||
| LaRosa Molder (Compression) | 150 | |||||
| Cleanroom | ||||||
| Van Dorn Molder | 120 | |||||
| Arburg Molder (Electric) | 110 | |||||
| Arburg Molder (Electric) | 55 | |||||
| Van Dorn Molder | 50 | |||||
| Van Dorn Molder | 50 | |||||
| Van Dorn Molder | 50 | |||||
| Van Dorn Molder | 50 | |||||
| Van Dorn Molder | 50 | |||||
| Arburg Molder |
44 |
| E-Mail (General Delivery): | info@sgplastics.com |
| Specific Numbers: | Click here for individual numbers |
| Voice Phone Number: | 707-303-3000 |
| FAX Phone Number: | 707-303-3050 |
| Mailing Address: | Stoesser-Gordon Plastics |
| 3250 Brickway Blvd. | |
| Santa Rosa, Ca. 95403 | |
| U.S.A. |
Web site developed by Sasha @ Stoesser-Gordon Plastics©